<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CranioSacral Therapy</title>
	<link>http://massagemag.com/massage-blog/craniosacral-therapy</link>
	<description>Hands-On Observations</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:43:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The maxillae, palatines and hard palate.</title>
		<description><![CDATA[&#160; The maxillae, palatine bones and the hard palate are part of the bony structure of the face.  This video focuses on the maxillae, palatines, and the hard palate in different views: front, side, back and bottom.  The horizontal portions of the maxillae and the palatines form the hard palate. &#160; Atypical position, or distorted [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2012/01/28/the-maxillae-palatines-and-hard-palate/</link>
			</item>
	<item>
		<title>Facilitated Segments</title>
		<description><![CDATA[Facilitated Segments are spinal cord neurons (nervous system cells) that become: hypersensitive, hyperactive (responding to stimuli that they would not normally respond to), dysautonomic (disrupting autonomic nervous system balance), and dystrophic (de-vitalizing body tissue). Facilitated segments can cause alterations in normal neurological signaling, which can lead to visceral and body tissue dysfunction, as well as [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/10/18/facilitated-segments/</link>
			</item>
	<item>
		<title>Irritated Nerve Cells Can Cause Ill Health.</title>
		<description><![CDATA[Irritated nerve cells (INCs) can cause a wide range of ill health, such as: pain, chronic stress, migraine, dizziness, or difficulty breathing. Craniosacral Therapy can reduce nerve cell irritation, which helps the body heal.]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/08/27/irritated-nerve-cells-can-cause-ill-health/</link>
			</item>
	<item>
		<title>Brain Talk.</title>
		<description><![CDATA[Nerve cells of the brain are constantly talking to each other. This neural conversation can be observed in a number of ways, such as measuring blood flow to brain areas.  Increases in blood flow signify increased neural talk, whereas less blood flow signifies decreased neural talk. One way neural activity is represented is in musical [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/07/26/brain-talk/</link>
			</item>
	<item>
		<title>The Original Stillpoint Inducer.</title>
		<description><![CDATA[The craniosacral rhythm is an ongoing cycle of expansion and contraction of the entire body that takes place about nine times every minute. Every so often the rhythm pauses for an extended period of time; this pause is called a stillpoint. Stillpoints occur spontaneously, or CranioSacral Therapy manual techniques can bring them about, or stillpoints [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/05/22/the-original-stillpoint-inducer/</link>
			</item>
	<item>
		<title>Cell Matrix Expand/Squeeze Cycles. A Model Of How The Craniosacral Rhythm Helps Cells Thrive.</title>
		<description><![CDATA[Abbreviations: CSR = craniosacral rhythm, ECM = extracellular matrix The craniosacral rhythm (CSR) is an ongoing minute full-body movement that helps each cell in the body flourish.  Cells must have uninterrupted access to essential nutrients, oxygen, and pathways that process waste products.  Illness or dysfunction can develop when the flow of substances to, or from, [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/04/13/cell-matrix-expandsqueeze-cycles-a-model-of-how-the-craniosacral-rhythm-helps-cells-thrive/</link>
			</item>
	<item>
		<title>Intriguing Brain Spaces, The Ventricles.</title>
		<description><![CDATA[The ventricles in one of Leonardo DaVinci’s anatomical drawings are huge and a different form than human ventricles. He was an extraordinary artist. Why did he draw them out of scale? This question led me to explore the ventricles from an historical perspective. The following is a brief account. &#160; • Systemic human dissection began [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/03/11/intriguing-brain-spaces-the-ventricles/</link>
			</item>
	<item>
		<title>Beings Of Light</title>
		<description><![CDATA[Why are some children born with, or develop, grave illness? Jordan was two and a half when he came to the clinic with his mom. He was diagnosed with an inoperable brain tumor six months earlier. His mom said his speech was declining; he was loosing the use of his left arm and hand, which [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/02/17/beings-of-light/</link>
			</item>
	<item>
		<title>10-Step Protocol Review</title>
		<description><![CDATA[The 10-Step Protocol is a sequence of evaluation and treatment techniques that were developed by Dr. John E. Upledger, D.O., O.M.M. The steps are an effective way to treat a wide range of client conditions, and the steps form the foundation of all the techniques used in Upledger CranioSacral Therapy. The Upledger Institute has recently [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2011/01/02/10-step-protocol-review-2/</link>
			</item>
	<item>
		<title>Brain Shape and Autism</title>
		<description><![CDATA[Abnormal brain shape may be a factor in autism spectrum disorder (ASD).  Structure and function are inseparable; alterations in one, to some degree, will modify the other.  CranioSacral Therapy can help optimize brain structure, which often improves function. The irregularly shaped brain areas associated with ASD are the: amygdala, hippocampus, corpus callosum, cerebellum. The amygdala [...]]]></description>
		<link>http://massagemag.com/massage-blog/craniosacral-therapy/2010/12/19/brain-shape-and-autism/</link>
			</item>
</channel>
</rss>

